| 08-11 | 10:00 am | ||
|---|---|---|
| Wellsboro | 2nd | |
| Towanda Country Club | 355 | |
| 08-14 | 9:00 am | ||
|---|---|---|
| Wellsboro | 4th | |
| River Valley Country Club | 356 | |
| 08-18 | 10:00 am | ||
|---|---|---|
| Wellsboro | 3rd | |
| Tyoga Golf Course | 341 | |
| 08-20 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 1st | |
| Tyoga Golf Course | 164 | |
| 08-25 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 2nd | |
| Towanda Country Club | 178 | |
| 09-03 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 1st | |
| Tyoga Golf Course | 160 | |
| 09-08 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 2nd | |
| Tyoga Golf Course | 176 | |
| 09-11 | 4:00 pm | ||
|---|---|---|
| Wellsboro | 2nd | |
| Belles Springs CC | 173 | |
| 09-18 | 9:00 am | ||
|---|---|---|
| Wellsboro | 4th | |
| Corey Creek Country Club | 348 | |
| 09-23 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 2nd | |
| White Deer CC | 342 | |
| 10-01 | 10:00 am | ||
|---|---|---|
| Wellsboro | 5th | |
| District IV 2A Championships | 339 | |
Seniors Marek Mascho and Lily Wagner were named the John Antoine Prevost Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 1.
Three new members are set to join the Wellsboro Sports Hall of Fame's Class of 2026.