| 08-17 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| Tyoga Golf Course | ||
| 08-19 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| Towanda Golf Club | ||
| 08-24 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| The Club At Shepard Hills | ||
| 08-27 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Tyoga Golf Course | ||
| 09-01 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| River Valley Country Club | ||
| 09-10 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Corey Creek Golf Club | ||
| 09-14 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda Golf Club | ||
| 09-24 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| Corey Creek Golf Club | ||
This list may not be accurate to date due to incomplete information. If you know of an athlete not currently listed on this page who played at least one year of college sports, please contact us.
| NAME | CLASS | SCHOOL |
|---|---|---|
| Ben Barnett | 2019 | Millersville University of Pennsylvania |
| Brock Hamblin | 2021 | Bloomsburg University of Pennsylvania |
| Ty Morral | 2020 | Millersville University of Pennsylvania |
| NAME | CLASS | SCHOOL |
|---|---|---|
| Jake Mitchell | 2015 | Keystone College |