| 08-17 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| Tyoga Golf Course | ||
| 08-19 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| Towanda Golf Club | ||
| 08-24 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| The Club At Shepard Hills | ||
| 08-27 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Tyoga Golf Course | ||
| 09-01 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| River Valley Country Club | ||
| 09-10 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Corey Creek Golf Club | ||
| 09-14 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda Golf Club | ||
| 09-24 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| Corey Creek Golf Club | ||
Seniors Ryder Bowen and Paige Logsdon were named the John Antoine Prevost Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 2.
Five new members will be inducted into the Wellsboro Sports Hall of Fame's Class of 2025.