| 08-17 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 3rd | |
| Tyoga Golf Course | 344 | |
| 08-19 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 4th | |
| Towanda Golf Club | 362 | |
| 08-21 | 12:30 pm | ||
|---|---|---|
| Wellsboro | 5th | |
| Susquehanna Valley Country Club | 246 | |
| 08-26 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 3rd | |
| The Club At Shepard Hills | 340 | |
| 08-27 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 1st | |
| Tyoga Golf Course | 169 | |
| 09-01 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 1st | |
| River Valley Country Club | 160 | |
| 09-09 | 3:30 pm | ||
|---|---|---|
| Wellsboro | 3rd | |
| Corey Creek Golf Club | 179 | |
| 09-14 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 1st | |
| Towanda Golf Club | 171 | |
| 09-16 | 3:30 pm | ||
|---|---|---|
| Wellsboro | 1st | |
| Tyoga Golf Course | 161 | |
| 09-23 | 3:30 pm | ||
|---|---|---|
| Wellsboro | 2nd | |
| Belles Springs Golf Course | 166 | |
| 09-24 | 10:00 am | ||
|---|---|---|
| Wellsboro | 3rd | |
| Corey Creek Golf Club | 354 | |
| 09-30 | 9:00 am | ||
|---|---|---|
| Wellsboro | 4th | |
| District IV 2A Championships | 320 | |
| 10-08 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| District IV 2A Individual Championships | ||
| 10-10 | 8:30 am | ||
|---|---|---|
| Wellsboro | ||
| District IV 2A Individual Championships (Day 2) | ||
By: Ed Weaver / December 11, 2014
The Wellsboro Hornets Sports Booster Club is selling stadium seats for the winter sports season.
The seats are $20 each and make great Christmas presents for sports fans. The seats are available at the concession stand at the Wellsboro Area High School or by contacting Booster Club President Cindy Carr at ccarr@wellsborosd.org.