| 08-17 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| Tyoga Golf Course | ||
| 08-19 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| Towanda Golf Club | ||
| 08-24 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| The Club At Shepard Hills | ||
| 08-27 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Tyoga Golf Course | ||
| 09-01 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| River Valley Country Club | ||
| 09-10 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Corey Creek Golf Club | ||
| 09-14 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda Golf Club | ||
| 09-24 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| Corey Creek Golf Club | ||
By: Ed Weaver / July 22, 2013
The 2013 fall sports schedules have just been released. Please visit the fall sports team schedule pages to see the tentative schedules, and also check out the calendar for scrimmages.