| 08-17 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| Tyoga Golf Course | ||
| 08-19 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| Towanda Golf Club | ||
| 08-21 | 12:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Susquehanna Valley Country Club | ||
| 08-26 | 1:00 pm | ||
|---|---|---|
| Wellsboro | ||
| The Club At Shepard Hills | ||
| 08-27 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Tyoga Golf Course | ||
| 09-01 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| River Valley Country Club | ||
| 09-03 | 3:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Belles Springs Golf Course | ||
| 09-09 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Corey Creek Golf Club | ||
| 09-14 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda Golf Club | ||
| 09-23 | 3:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Tyoga Golf Course | ||
| 09-24 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| Corey Creek Golf Club | ||
By: Ed Weaver / July 22, 2013
The 2013 fall sports schedules have just been released. Please visit the fall sports team schedule pages to see the tentative schedules, and also check out the calendar for scrimmages.